Every provider in this directory was verified against its own published information as of 2026-08-15. That is a deliberately narrow standard, and it means this directory is smaller than the aggregator listings you will find elsewhere.
This directory lists 75 verified senior care providers across your metro, covering assisted living, memory care, nursing homes, independent living, home health and hospice.
Coverage by city
| City | County | Verified providers | Care types covered |
|---|---|---|---|
| Raleigh | Wake | 13 | Assisted Living, Home Health & Home Care, Hospice, Independent Living, Memory Care, Nursing Home |
| Cary | Wake | 6 | Independent Living |
| Apex | Wake | 2 | Assisted Living, Nursing Home |
| Garner | Wake | 3 | Assisted Living |
| Wake Forest | Wake | 2 | Assisted Living |
| Holly Springs | Wake | 1 | Assisted Living |
| Fuquay-Varina | Wake | 7 | Assisted Living, Independent Living, Memory Care, Nursing Home |
| Morrisville | Wake | 2 | Independent Living |
| Knightdale | Wake | 1 | Assisted Living |
| Rolesville | Wake | 2 | Assisted Living |
| Wendell | Wake | 0 | None yet |
| Zebulon | Wake | 1 | Assisted Living |
| Durham | Durham | 10 | Assisted Living, Independent Living, Memory Care, Nursing Home |
| Chapel Hill | Orange | 6 | Assisted Living, Independent Living, Nursing Home |
| Carrboro | Orange | 1 | Assisted Living |
| Hillsborough | Orange | 1 | Assisted Living |
| Clayton | Johnston | 6 | Assisted Living, Memory Care, Nursing Home |
| Smithfield | Johnston | 3 | Assisted Living, Nursing Home |
| Selma | Johnston | 0 | None yet |
| Four Oaks | Johnston | 0 | None yet |
| Benson | Johnston | 0 | None yet |
| Louisburg | Franklin | 2 | Assisted Living, Nursing Home |
| Youngsville | Franklin | 0 | None yet |
| Franklinton | Franklin | 1 | Assisted Living |
| Pittsboro | Chatham | 1 | Independent Living |
| Siler City | Chatham | 2 | Assisted Living, Nursing Home |
| Lillington | Harnett | 1 | Assisted Living |
| Angier | Harnett | 0 | None yet |
| Dunn | Harnett | 1 | Nursing Home |
| Kenly | Johnston | 0 | None yet |
| Princeton | Johnston | 0 | None yet |
| Pine Level | Johnston | 0 | None yet |
| Bunn | Franklin | 0 | None yet |
| Goldston | Chatham | 0 | None yet |
| Coats | Harnett | 0 | None yet |
| Erwin | Harnett | 0 | None yet |
Browse by care type below, or open a city or county page for the providers based there plus the nearest verified options where a city has none of a given type.